Vintage Amplifier Prices (2026)
The amplifier market divides into vintage Japanese integrated amps from the 1970s-80s, premium British and European amps from the 1980s-90s, and modern used market pieces from brands like Naim, Luxman, and McIntosh that were new 10-15 years ago and now circulate secondhand.
| Model | Spec | Working | Restored |
|---|---|---|---|
| McIntosh MC275 | — | $9,200 | $7,450 |
| McIntosh MC302 | 300wpc | $7,050 | — |
| Yamaha A-S2200 | 90wpc | $5,395 | — |
| McIntosh MC240 | 40wpc | $4,200 | $4,995 |
| Marantz 8B | — | $4,199 | $4,500 |
| Yamaha A-S1200 | 90wpc | $3,800 | — |
| Technics SU-G700 | — | $2,995 | — |
| Marantz Model 30 | 100wpc | $2,975 | — |
| Marantz 1250 | 125wpc | $2,398 | $6,997 |
| McIntosh MC2105 | 105wpc | $2,255 | $1,899.99 |
| Musical Fidelity M6si | 220wpc | $2,099 | — |
| Sansui AU-919 | 110wpc | $1,900 | — |
| Kenwood L-07M | — | $1,800 | — |
| Sansui AU-9900 | 130wpc | $1,799 | $1,200 |
| Yamaha B-2 | — | $1,700 | — |
| Sansui AU-7900 | 90wpc | $1,542 | $2,185 |
| Luxman L-570 | 50wpc | $1,495 | — |
| McIntosh MR78 | — | $1,350 | $3,565 |
| Marantz 1200 | 100wpc | $1,250 | — |
| Accuphase P-300 | 150wpc | $1,250 | — |
| Pioneer SA-9500 II | 90wpc | $1,149.99 | $1,200 |
| Marantz 1150 | 75wpc | $1,050 | — |
| Yamaha A-S801 | 100wpc | $1,050 | — |
| Sansui AU-717 | 85wpc | $999 | $1,437 |
| Pioneer SA-9500 | 80wpc | $995 | $1,395 |
The Japanese integrated amp sweet spot
Sansui AU-series, Kenwood KA-series, and Pioneer SA-series amps from the mid-1970s offer the best value in vintage amplification. They were overbuilt for their price point, they're straightforward to service, and they haven't attracted the same collector premiums as Marantz receivers. A Sansui AU-9900 in good condition is a $400 amp that sounds like a $1,500 amp by modern standards.
Modern used vs true vintage
McIntosh, Luxman, and Naim hold value at the high end because the brands remain active and reputation compounds. A McIntosh MA6600 bought new for $4,000 in 2010 sells used today for $2,000 to $2,500, which is a normal depreciation curve. A Luxman L-590AX bought new for $6,000 holds closer to $3,000 used. These aren't bargains, but they're real-world pieces with known service histories.
As an eBay Partner, StereoWorth may earn from qualifying purchases made through links on this page.