The StereoWorth Vintage Hi-Fi Index
Index level (start = 100)
111.4
+11.4% since 2026-08-08 · 475 models in today's basket
The market today
| Category | Models tracked | Median working value |
|---|---|---|
| Receivers | 90 | $699.95 |
| Amplifiers | 83 | $769 |
| Preamplifiers | 6 | $4,650 |
| Turntables | 59 | $750 |
| Speakers | 74 | $1,725 |
| Cassette decks | 22 | $450 |
| Tuners | 25 | $435 |
| Reel to reels | 8 | $1,920 |
Most valuable models right now
| # | Model | Category | Working value |
|---|---|---|---|
| 1 | Klipsch Jubilee | speaker | $30,749/pair |
| 2 | Sansui G-33000 | receiver | $25,000 |
| 3 | Sansui G-22000 | receiver | $15,000 |
| 4 | Nakamichi 1000ZXL | cassette deck | $12,999.95 |
| 5 | Pioneer SX-1980 | receiver | $10,800 |
| 6 | McIntosh MC302 | amplifier | $10,000 |
| 7 | Technics SL-1200GAE | turntable | $8,745 |
| 8 | KEF Reference 3 | speaker | $8,499/pair |
| 9 | Klipsch Klipschorn | speaker | $7,750/pair |
| 10 | KEF Reference 1 | speaker | $7,500/pair |
Biggest movers, last 7 days
| Model | Now | 7-day change |
|---|---|---|
| Polk Audio SDA-SRS | $2,500 | +316.7% |
| Vandersteen 2C | $2,000 | +300.0% |
| Garrard Zero 100 | $299 | +131.8% |
| Harman Kardon 630 | $379 | +129.7% |
| TEAC X-10R | $1,920 | +92.0% |
| Sansui Eight | $425 | -75.7% |
| Harman Kardon 430 | $550 | +65.7% |
| Technics SL-1200MK5 | $800 | -62.3% |
| Sansui AU-9500 | $1,200 | +61.5% |
| Infinity Kappa 7 | $800 | +60.0% |
How the index works
Each model's daily working-condition value (a trimmed median of qualifying eBay asking prices — see our methodology) is divided by that model's first recorded value, and the index is 100 times the geometric mean of those ratios across every model with fresh data. Equal weighting means a $200 deck moves the index as much as a $5,000 receiver — this tracks the breadth of the market, not the dollars in it. A model's value carries forward for up to 30 days between fresh syncs; models missing longer drop out of the basket until they re-sync, and a day plots only when at least 20 models qualify. The index is in beta while our archive grows.
Cite freely with a link: "StereoWorth Vintage Hi-Fi Index, stereoworth.com/vintage-hifi-market-index/".