Vintage Stereo Receiver Prices (2026)
These prices pull from current eBay listings, not hand-written estimates. The table updates daily. Prices shown are trimmed medians of asking prices. Actual sold prices typically run 10 to 20 percent lower for common models.
Top 30 receivers by current market value
| Model | Power | Working | Restored |
|---|---|---|---|
| Sansui G-33000 | 300wpc | $25,000 | — |
| Sansui G-22000 | 220wpc | $12,250 | — |
| Pioneer SX-1980 | 270wpc | $11,150 | $11,774 |
| Sansui G-9700 | 175wpc | $5,000 | $4,750 |
| Pioneer SX-1250 | 160wpc | $3,500 | $5,000 |
| Marantz 4400 | 40wpc | $3,400 | $3,359 |
| McIntosh MAC4100 | 45wpc | $3,000 | $2,747 |
| Marantz 2325 | 125wpc | $2,999.99 | $3,825 |
| Marantz 2285B | 85wpc | $2,850 | — |
| Marantz 2270 | 70wpc | $2,733 | $2,358 |
| Kenwood KR-9600 | 160wpc | $2,399.95 | $2,499.95 |
| Harman Kardon 930 | 60wpc | $2,299.99 | — |
| Marantz 2275 | 75wpc | $2,135 | $3,990 |
| Sansui 9090DB | 125wpc | $2,100 | $3,050 |
| Marantz 2285 | 85wpc | $2,000 | — |
| Pioneer SX-950 | 85wpc | $1,800 | $2,399 |
| McIntosh MAC1900 | 45wpc | $1,800 | — |
| Marantz 2265B | 65wpc | $1,799.99 | $2,449 |
| Onkyo TX-8500 | 85wpc | $1,799.99 | — |
| Yamaha CR-2020 | 100wpc | $1,525 | $2,383 |
| Pioneer SX-3900 | 65wpc | $1,500 | — |
| Marantz 4140 | 20wpc | $1,400 | $2,620 |
| Marantz 2252B | 52wpc | $1,278 | $1,850 |
| Marantz 2600 | 150wpc | $1,275 | — |
| Yamaha CR-1000 | 80wpc | $1,250.5 | — |
| Marantz 4230 | 30wpc | $1,250 | — |
| Marantz 2245 | 45wpc | $1,200 | $2,499 |
| Sansui 8080DB | 80wpc | $1,200 | $2,699 |
| Pioneer SX-980 | 80wpc | $1,199.99 | $2,199.95 |
| Realistic STA-2000 | 80wpc | $1,150 | — |
How to read these prices
Working means the unit powers on, plays through all inputs, and the tuner locks. Cosmetic wear, scratchy controls, and dead dial lamps are normal at this age and don't push a unit out of the working category. A receiver listed as "powers on" with no further detail is worth considerably less than a tested, working unit.
Restored means the electrolytic capacitors have been replaced, the controls have been cleaned, and the unit has been tested and adjusted by a technician. A proper recap costs $200 to $400 for most receivers. On a $2,000 receiver that math usually works. On a $200 receiver it usually doesn't.
The spread between working and restored price varies by model. On a Marantz 2270 it's often $400 to $600. On a Pioneer SX-1250 it can be $1,000 or more because professionally restored examples are genuinely rare.
Why prices vary so much
Condition drives more price variation than most people expect. Two Marantz 2270s listed the same week can be $500 apart. One has a clean faceplate, original knobs, and a working dial lamp. The other has a bent dial pointer and a missing input selector knob. Both technically work. The market prices them very differently.
Season matters too. Prices tick up in fall and winter when people set up audio systems. Summer listings tend to run cheaper. If you're buying, summer is the better time. If you're selling, hold until October.
Browse all 135 receivers in our database on the receivers page, filterable by brand.
As an eBay Partner, StereoWorth may earn from qualifying purchases made through links on this page.